My radio's - Yaesu FRG-8800
The Yaesu FRG-8800 it is my favorite radio. Included the FRV-8800 VHF converter. All function is work. I bought it second hand. I ma listening many stations in this radio on many frequency.
Date of purchase: 2015 October
Date of purchase: 2015 October
SPECIFICATIONS from RigPix database:
GENERAL | |
Type: | HF/VHF receiver |
Frequency range: | 0.15-30 MHz (118-174 MHz option) |
Mode: | AM/FM/SSB/CW |
Channels/memory management: | 12 regular |
Power supply: | Mains: 100/120/220/240 VAC (12 VDC option) |
Current drain/power consumption: | 35 VA (no signal input) 5 VA (timer standby/power switch off) |
Antenna impedance/connector: | 50 ohms / SO-239 500 ohms / Spring terminals |
Dimensions (W*H*D): | 334*118*225 mm (13.15*4.65*8.86") |
Weight: | 6.1 Kg (13.45 lbs), without options |
Other features: | CAT control. Dual 24 hr clocks |
RECEIVER SECTION | |
Receiver system: | Double conversion superheterodyne 1st IF: 47.055 MHz 2nd IF: 455 KHz |
Sensitivity: | AM (10 dB S+N/N) 0.15-1.6 MHz: 30 uV 1.6-30 MHz: 4 uV 118-174 MHz (optional): 10 uV FM (20dB S+N/N) 1.6-30 MHz: 1 uV 118-174 MHz (optional): 2 uV SSB/CW (10 dB S+N/N) 0.15-1.6 MHz: 3 uV 1.6-30 MHz: 0.4 uV 118-174 MHz (optional): 1 uV |
Selectivity: | AM wide: 6 KHz (-6 dB), 15 KHz (-50 dB) AM narrow: 2.7 KHz (-50 dB), 8 KHz (-50 dB) FM: 12.5 KHz (-6 dB), 30 KHz (-40 dB) SSB/CW: 2.7 KHz (-6 dB), 8 KHz (-50 dB) |
AF output power/speaker: | 1.4 W at 10% distortion / 8 ohms |
External speaker connector: | 3.5 mm, 4-16 ohms |
MISCELLANEOUS | |
Manufactured: | Japan, 1985-1993 (Discontinued) |
Related documents: | User manual (1.6 MB) Service manual (6.2 MB) |
Nincsenek megjegyzések:
Megjegyzés küldése